Brookline 14-Under Flag Football
Punt-Pass-Kick Competition

Friday, December 1, 2006 - Moore Park

PASSING					PUNTING					KICKING

Name		  Age	 Score		Name		  Age	 Score		Name		  Age	 Score

Dennis Logan	   14	136' 2"		Dillon Semian	   13	133' 6"		Matthew El-Tahch   14	120' 0"
Chris Rossetti	   14	135' 0"		Chris Rossetti	   14	131' 0"		Matt Noszka	   14	115' 6"
Matt Noszka	   14	129' 2"		Matthew El-Tahch   14	117' 0"		Chris Rossetti	   14	108' 6"
Brendan Feeney	   14	121' 8"		Matt Noszka	   14	105' 6"		Dillon Semian	   13	105' 6"
Richard Fontana	   14	119' 6"		Dennis Logan	   14	100' 6"		Dennis Logan	   14	105' 0"
Raymond Taylor	   14	118' 8"		Raymond Taylor	   14	 91' 6"		Brendan Feeney	   14	 79' 0"
Frank Kalsek	   14	108' 9"		Frank Kalsek	   14	 89' 0"		Frank Kalsek	   14	 77' 6"
Dillon Semian	   13	106' 3"		Brendan Feeney	   14	 84' 0"		Mark Beyers	   12	 66' 0"
Matthew El-Tahch   14	100' 2"		Mark Beyers	   12	 73' 0"		Vinnie Robele	   13	 56' 6"
Mark Beyers	   12	 82' 4"		Vinnie Robele	   13	 53' 0"		Raymond Taylor	   14	 52' 0"
Vinnie Robele	   13	 56' 6"		Richard Fontana	   14	  DNF		Richard Fontana	   14	  DNF
RAFFLE WINNERS

Lucky Vinnie Robele won the football.  Other prizes included two autographed
Steeler photos, a Dick's gift certificate, Pitt hats, Citiparks Great Race hats,
Brookline Flag Football t-shirts and complimentary game cards from Dave and Busters.
The Brookline Flag Football League would like to thank all the kids for coming out
to compete.  The following individuals volunteered their time to help out with the
competition.  Without their valuable assistance this would not have been possible:

Tom Feeney, Marge Beyers, Marty Beyers, Rich Semian and Dennis Logan.
Thank you all very much!!! 

Sincerely, Clint and Dale.



<HOMEPAGE>