Brookline Instructional Basketball
All-Star Game/Hot Shots Competition Results
"BACK-TO-SCHOOL CLASSIC"
August 31, 2012


Sponsored by: Kribel's Bakery and Community Bank

Blue - Community Bank

Blue - Coach Jeremy "Mooch" Jenkins, Kevin Schwerin, Sarah Merlina, Tommy Sposito, Aidan Skowron, Brenton Morefield, Anthony Liscio and Bobby Bradley.

	BLUE		10 - 21 - 2 - 9 	42
	WHITE		12 - 19 - 2 - 6 	39

Scoring:
BLUE - Sposito Tommy 35 (13, 0-6, 3), Schwerin Kevin 4 (2, 0-2, 0),
Morefield Brenton 2 (1, 0-0, 0), Merlina Sarah 1 (0, 1-2, 0),
Bradley Bobby 0 (0, 0-0, 0), Liscio Anthony 0 (0, 0-0, 0),
Skowron Aidan 0 (0, 0-0, 0);
WHITE - Richie Hunter 14 (7, 0-0, 0), Wheeler Zac 8 (4, 0-2, 0),
Russman Kaylee 6 (3, 0-5, 0), Ragan Mark 5 (2, 1-2, 0),
Thompson Connor 4 (2, 0-0, 0), Ault Nathan 2 (1, 0-2, 0),
Andrews Tyler 0 (0, 0-1, 0).

Fouls:
BLUE - Schwerin 3, Merlina 3, Sposito 2, Morefield 1, Liscio 1,
Skowron 1;
WHITE - Russman 5, Richie 3, Wheeler 2, Ragan 2, Andrews 1.

White - Kribel's Bakery

White - Coach Brent Ivory, Zac Wheeler, Nathan Ault, Hunter Richie, Tyler Andrews, Connor Thompson, Kaylee Russman and Mark Ragan.

Hot Shots Competition Results

Tommy Sposito		38 - 40 - 43	121
Zac Wheeler		34 - 11 - 31	 76
Mark Ragan		21 - 28 - 17	 66
Bobby Bradley		22 - 23 - 19	 64
Nathan Ault		29 - 14 - 20	 63
Kaylee Russman		05 - 32 - 23	 60
Anthony Liscio		14 - 17 - 21	 52
Sarah Merlina		13 - 12 - 24	 49
Hunter Richie		22 - 12 - 12	 46
Brenton Morefield	17 - 14 - 10	 41
Kevin Schwerin		09 - 11 - 18	 38
Tyler Andrews		16 - 07 - 14	 37
Connor Thompson		15 - 07 - 08	 30
Eli Russo		03 - 05 - 10	 18
Aidan Skowron		00 - 10 - 07	 17
Nick Roell		02 - 02 - 12	 16

Hot Shot!
2012 Hot Shot Winner
Tommy Sposito



<HOMEPAGE>