Brookline 14-Under Boys Basketball
All-Star Game/Hot Shots Competition Results
"BACK-TO-SCHOOL CLASSIC"
September 24, 2009


Sponsored by: DeBor Funeral Home and Community Bank

DeBor Funeral Home
Aaron Lagnese, Daniel McCaskey, Tonyea Curry, Bradley Jacobs, Eddie Epperson, Stefan Ayers, Davaughn Moultrie and Javaughn Moultrie. Missing: Denier Watson. Ballboy: Marcus Noel.

	BLACK		35 - 41 - 6 -  4	86  (2 OT)
	GOLD		33 - 43 - 6 - 10	92

Scoring:
BLACK - Bichler Ryan 49 (15, 4-6, 5), Ferguson Patrick 17 (7, 1-2, 0),
Noel Chris 7 (2, 3-4, 0), Vates Jesse 4 (2, 0-0, 0),
Mellix Mark 4 (2, 0-0, 0), Bragano Victor 4 (2, 0-0, 0),
Watson Romier 3 (0, 0-0, 1);
GOLD - Moultrie Davaughn 25 (5, 0-0, 5), Curry Tonyea 17 (7, 0-0, 1),
Epperson Eddie 16 (5, 0-1, 2), Moultrie Javaughn 12 (6, 0-3, 0),
Lagnese Aaron 10 (2, 0-2, 2), Ayers Stefan 10 (5, 0-0, 0),
McCaskey Daniel 2 (1, 0-0, 0), Jacobs Bradley 0 (0, 0-0, 0).

Fouls:
BLACK - Mellix 2, Bichler 2, Watson 2, Vates 2, Ferguson 1.;
GOLD - Moultrie J 3, Epperson 2, Moultrie D 1, Ayers 1, Curry 1,
Jacobs 1.

Community Bank
Mark Mellix, Chris Noel, Patrick Ferguson, Ryan Bichler, Victor Bragano, Romier Watson and Jesse Vates. Missing: Jerrad Tuite and A.J. Greco.


It's Showtime!


The Hot Shots

Hot Shots Competition Results

Ryan Bichler		53 - 51 - 58	162
Jesse Vates		34 - 34 - 46	114
Eddie Epperson		36 - 40 - 34	110
Tonyea Curry		36 - 42 - 22	100
Drevon Lunsford		22 - 26 - 47	095
Patrick Ferguson	31 - 30 - 28	089
Clarence Branch		27 - 28 - 31	086
Brian Hall		25 - 19 - 41	085
Anthony Johnson		27 - 23 - 34	084
Chris Noel		25 - 32 - 23	080
Victor Bragano		15 - 22 - 42	079
Mark Mellix		24 - 19 - 33	076
Romier Watson		25 - 27 - 19	071
Jarrett Better		15 - 23 - 18	056

Hot Shot!
2009 Hot Shot Winner
Ryan Bichler



<HOMEPAGE>