Championship Game 3
August 11, 2006
CHRISLYNN ENERGY 16 - 21 37
MEDICINE SHOPPE 22 - 22 44
Scoring:
CHRISLYNN - Giel Justin 14 (4, 6-11, 0),
El-Tahch Matthew 10 (5, 0-8, 0), Giel Matt 5 (2, 1-4, 0),
Fontana Richard 2 (1, 0-0, 0), Forrester John 2 (1, 0-1, 0),
Molinaro Michael 2 (1, 0-1, 0), Molinaro Matthew 2 (1, 0-0, 0),
Soria Alex 0 (0, 0-0, 0), Christopher Joseph 0 (0, 0-0, 0);
MEDICINE SHOPPE - Noszka Matt 29 (6, 2-3, 5),
Morton Nate 12 (6, 0-2, 0), Beu Glen 3 (1, 1-4, 0),
Reese Christian 0 (0, 0-0, 0), Dinkel Troy 0 (0, 0-0, 0),
Dinkel James 0 (0, 0-0, 0), Walter Jack 0 (0, 0-0, 0),
Underwood Robert 0 (0, 0-0, 0), Robele Vinnie 0 (0, 0-0, 0),
Cain Michael 0 (0, 0-0, 0).
Fouls:
CHRISLYNN - Giel J 4, Fontana 2, El-Tahch 1, Giel M 1, Christopher 1,
Molinaro Ma 1;
MEDICINE SHOPPE - Morton 4, Beu 4, Reese 2, Dinkel T 1, Dinkel J 1,
Noszka 1.
Championship Game 2
August 9, 2006
CHRISLYNN ENERGY 24 - 39 63
MEDICINE SHOPPE 25 - 24 49
Scoring:
CHRISLYNN - El-Tahch Matthew 16 (7, 2-3, 0), Giel Matt 15 (6, 0-0, 1),
Giel Justin 10 (5, 0-6, 0), Fontana Richard 10 (5, 0-0, 0),
Forrester John 8 (3, 2-3, 0), Molinaro Michael 4 (2, 0-0, 0),
Soria Alex 0 (0, 0-0, 0), Molinaro Matthew 0 (0, 0-0, 0),
Christopher Joseph 0 (0, 0-0, 0);
MEDICINE SHOPPE - Noszka Matt 17 (7, 3-4, 0),
Morton Nate 13 (3, 4-4, 1), Beu Glen 11 (5, 1-2, 0),
Reese Christian 4 (2, 0-0, 0), Dinkel Troy 2 (1, 0-0, 0),
Dinkel James 2 (1, 0-0, 0), Walter Jack 0 (0, 0-0, 0),
Underwood Robert 0 (0, 0-0, 0), Robele Vinnie 0 (0, 0-0, 0),
Cain Michael 0 (0, 0-0, 0).
Fouls:
CHRISLYNN - Giel J 3, Forrester 2, El-Tahch 1, Soria 1, Fontana 1;
MEDICINE SHOPPE - Cain 3, Beu 2, Morton 2, Robele 1, Walter 1.
Championship Game 1
August 7, 2006
CHRISLYNN ENERGY 20 - 34 54
MEDICINE SHOPPE 30 - 32 62
Scoring:
CHRISLYNN - Giel Matt 12 (2, 2-4, 2), El-Tahch Matthew 8 (3, 2-3, 0),
Giel Justin 8 (2, 4-4, 0), Forrester John 8 (4, 0-0, 0),
Molinaro Michael 8 (4, 0-0, 0), Fontana Richard 6 (3, 0-3, 0),
Soria Alex 2 (1, 0-0, 0), Molinaro Matthew 2 (1, 0-0, 0),
Christopher Joseph 0 (0, 0-0, 0);
MEDICINE SHOPPE - Noszka Matt 32 (9, 8-11, 2),
Morton Nate 20 (8, 1-1, 1), Beu Glen 5 (2, 1-4, 0),
Walter Jack 3 (0, 0-0, 1), Reese Christian 2 (1, 0-0, 0),
Cain Michael 0 (0, 0-0, 0), Robele Vinnie 0 (0, 0-0, 0),
Dinkel Troy 0 (0, 0-0, 0).
Fouls:
CHRISLYNN - Giel J 5, Fontana 4, Giel M 2, Forrester 1, El-Tahch 1,
Soria 1;
MEDICINE SHOPPE - Noszka 4, Beu 3, Morton 2, Dinkel T 1, Walter 1.
Semi-Final Round
August 4, 2006
COMMUNITY BANK 18 - 27 45
MEDICINE SHOPPE 21 - 36 57
Scoring:
COMMUNITY BANK - Zorn David 16 (8, 0-5, 0), DeMarco John 13 (6, 1-6, 0),
Chajkowski James 6 (3, 0-0, 0), Rossetti Chris 6 (3, 0-0, 0),
Tucker John 2 (1, 0-0, 0), Greco Nick 2 (1, 0-0, 0),
Butter Zachary 0 (0, 0-0, 0);
MEDICINE SHOPPE - Noszka Matt 18 (5, 8-13, 3), Beu Glen 12 (5, 2-8, 0),
Morton Nate 12 (5, 2-2, 0), Reese Christian 8 (3, 2-2, 0),
Cain Michael 5 (1, 0-0, 1), Robele Vinnie 2 (1, 0-0, 0),
Walter Jack 0 (0, 0-0, 0).
Fouls:
COMMUNITY BANK - Zorn 5, Chajkowski 5, Rossetti 3, Greco 3, DeMarco 2,
Butter 1, Tucker 1;
MEDICINE SHOPPE - Noszka 3, Morton 2, Beu 2, Cain 2, Walter 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
ANTONIO'S PIZZERIA 21 - 29 50
CHRISLYNN ENERGY 24 - 35 59
Scoring:
ANTONIO'S - Bon Joe 23 (11, 1-1, 0), Folino Nick 11 (5, 1-3, 0),
Meyer Brandon 6 (0, 0-0, 2), Schnupp Brandon 3 (1, 1-2, 0),
Rotunda Louie 3 (0, 0-0, 1), Skiff Ben 2 (1, 0-2, 0),
Cusick Bernie 2 (0, 0-0, 0), Payne Blair 0 (0, 0-0, 0),
Schanck Joey 0 (0, 0-0, 0);
CHRISLYNN - El-Tahch Matthew 20 (7, 6-8, 0), Giel Justin 16 (5, 6-11, 0),
Giel Matt 13 (4, 2-5, 1), Forrester John 8 (2, 1-2, 1),
Molinaro Michael 2 (1, 0-0, 0), Soria Alex 0 (0, 0-0, 0),
Molinaro Matthew 0 (0, 0-0, 0), Christopher Joseph 0 (0, 0-0, 0).
Fouls:
ANTONIO'S - Bon 6, Schnupp 6, Skiff 5, Cusick 1, Payne 1;
CHRISLYNN - El-Tahch 2, Giel J 1, Christopher 1, Forrester 1, Soria 1.

Opening Round
August 2, 2006
HIDEAWAY MINI MART 24 - 23 47
CHRISLYNN ENERGY 33 - 28 61
Scoring:
HIDEAWAY - Kovic Justin 12 (6, 0-0, 0), Albright Timmy 12 (4, 1-2, 1),
Honaker Mike 10 (6, 0-6, 0), Tiani John 6 (3, 0-0, 0),
Brust Michael 4 (2, 0-0, 0), Marshall Frank 3 (1, 1-2, 0),
McHugh Matthew 0 (0, 0-0, 0), Simpson Dion 0 (0, 0-0, 0);
CHRISLYNN - Giel Matt 17 (4, 0-0, 3), Forrester John 16 (2, 0-0, 4),
Giel Justin 9 (4, 1-2, 0), Fontana Richard 7 (3, 1-2, 0),
El-Tahch Matthew 6 (3, 0-1, 0), Soria Alex 4 (2, 0-0, 0),
Molinaro Michael 2 (1, 0-0, 0), Molinaro Matthew 0 (0, 0-0, 0).
Fouls:
HIDEAWAY - Tiani 3, Albright 2, McHugh 1, Marshall 1, Kovic 1;
CHRISLYNN - Giel J 4, Fontana 2, Soria 1, El-Tahch 1, Giel M 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
KALSEK REMODELING 29 - 19 48
ANTONIO'S PIZZERIA 34 - 32 66
Scoring:
KALSEK - Brown Shakil 30 (10, 4-5, 2), Kalsek Frank 8 (4, 0-2, 0),
Harvard Orlando 5 (2, 1-3, 0), Brust Jeff 5 (2, 1-3, 0),
Kalsek Johnathan 0 (0, 0-0, 0);
ANTONIO'S - Bon Joe 21 (10, 1-2, 0), Folino Nick 15 (7, 1-3, 0),
Schnupp Brandon 11 (4, 0-0, 1), Skiff Ben 8 (4, 0-0, 0),
Rotunda Louie 7 (3, 1-2, 0), Payne Blair 2 (1, 0-0, 0),
Meyer Brandon 0 (1, 0-0, 0), Schanck Joey 0 (0, 0-0, 0),
Cusick Bernie 0 (0, 0-0, 0).
Fouls:
KALSEK - Brust J 2, Kalsek J 2, Harvard 1, Kalsek F 1, Brown 1;
ANTONIO'S - Schnupp 3, Cusick 2, Bon 2, Payne 1, Schanck 1, Rotunda 1,
Skiff 1, Meyer 1.
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><><>
COMMUNITY BANK 38 - 30 68
GARY & SONS TREES 13 - 35 48
Scoring:
COMMUNITY BANK - DeMarco John 18 (8, 2-2, 0), Zorn David 16 (8, 0-0, 0),
Chajkowski James 16 (8, 0-0, 0), Rossetti Chris 12 (6, 0-2, 0),
Butter Zachary 4 (1, 2-4, 0), Greco Nick 2 (1, 0-0, 0),
Tucker John 0 (0, 0-0, 0);
GARY & SONS - Foster Adrian 38 (15, 8-14, 0),
Harshbarger Zayne 10 (4, 2-9, 0), Morgan Patrick 0 (0, 0-0, 0),
Beyers Mark 0 (0, 0-0, 0), Mihelcic Jonathon 0 (0, 0-0, 0).
Fouls:
COMMUNITY BANK - Zorn 5, Chajkowski 5, Greco 2, Butter 1, DeMarco 1,
Rossetti 1;
GARY & SONS - Mihelcic 5, Foster 4, Morgan 1.
|